Hosting plans
Every plan includes email on your domains, DNS management, free Let's Encrypt SSL and daily backups of your files and databases for the last 7 days, which you can restore from the panel.
Billing period:
Compare the plans
| TauStart | TauPro | TauMax | TauXTreme | |
|---|---|---|---|---|
| 1 month(s) | 6.00 € / month 6.00 € | 9.00 € / month 9.00 € | 14.00 € / month 14.00 € | 24.00 € / month 24.00 € |
| 6 month(s) | 5.33 € / month 32.00 € · −11% | 8.33 € / month 50.00 € · −7% | 12.50 € / month 75.00 € · −10% | 21.66 € / month 130.00 € · −9% |
| 12 month(s) | 5.00 € / month 60.00 € · −16% | 7.50 € / month 90.00 € · −16% | 11.66 € / month 140.00 € · −16% | 20.00 € / month 240.00 € · −16% |
| Disk space | 30.0 GiB | 80.0 GiB | 180.0 GiB | 360.0 GiB |
| Domains | 1 | 5 | 15 | 30 |
| Subdomains | 30 | 60 | 90 | 180 |
| Databases | 30 | 60 | 90 | 180 |
| PHP processes at once | 20 | 30 | 40 | 80 |
| Processor cores (at most) | 3 | 6 | 9 | 18 |
| Mail from the websites an hour (recipients) | 200 | 200 | 200 | 600 |
| Email on your domains | ✓ | ✓ | ✓ | ✓ |
| Free SSL certificates | ✓ | ✓ | ✓ | ✓ |
Prices in euro. Invoices are issued on request.